Most Recent Juneau Homes For Sale
| View All Juneau Homes For Sale | ||
|
Lot 4 Hwy S, Juneau, WI 53039 | $229,900 3 beds 2 baths |
|
329 Arbor Dr, Juneau, WI 53039 | $95,900 3 beds 2 baths |
|
165 W Oak Grove St, Juneau, WI 53039 | $129,900 2 beds 1 bath |
Real Estate Resources |
Juneau Apartments
There are 106 apartments found in and near the Juneau area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings